地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:17754422825
传真:15172469628
邮箱:sales@amyjet.com

艾美捷科技代理Schircks Laboratories品牌。
瑞士Schircks Laboratories由B.Schircks博士于1980年创立,主要生产蝶啶及蝶啶类化合物(Pteridines)。至今,Schircks实验室合成了100多种蝶啶类化合物,主要用于科学研究和临床诊断应用。产品包括:
<| 11.180 | 6-(L-1,2,3-Trihydroxybutyl)-pterin [Rhamnopterin] |
| 11.182 | (6R,S)-5,6,7,8-Tetrahydro-L-rhamnopterin dihydrochloride |
| 11.203 | L-Biopterin [L-erythro-Biopterin] |
| 11.206 | 7,8-Dihydro-L-biopterin |
| 11.209 | (6R,S)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.212 | (6R)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.213 | (6R)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.215 | (6S)-5,6,7,8-Tetrahydro-L-biopterin sulfate |
| 11.216 | (6S)-5,6,7,8-Tetrahydro-L-biopterin sulfate |
| 11.217 | (6R)-5-Methyl-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.218 | D-Biopterin [D-erythro-Biopterin] |
| 11.220 | (6R,S)-5,6,7,8-Tetrahydro-D-biopterin dihydrochloride |
| 11.221 | D-threo-Biopterin [Dictyopterin] |
| 11.223 | (6R,S)-5,6,7,8-Tetrahydro-D-threo-biopterin dihydrochloride |
| 11.228 | Deoxysepiapterin |
| 11.229 | 6-((1R,S)-Hydroxypropyl)pterin [(1'R,S)-2'-Deoxybiopterin] |
| 11.231 | 7-Biopterin |
| 11.234 | 7-Tetrahydro-L-biopterin dihydrochloride |
| 11.260 | Oncopterin |
| 11.270 | 4-Hydroxy-6-(L-erythro-1,2-dihydroxy-propyl)-2-(methylthio)pteridine |
| 11.280 | 4-Amino-L-biopterin [2,4-Diamino-6-(L-erythro-1',2'-dihydroxypropyl)pteridine] |
| 11.282 | 4-Amino-(6R,S)-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.283 | 4-Amino-(6R)-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.303 | D-Neopterin [D-erythro-Neopterin] |
| 11.306 | 7,8-Dihydro-D-neopterin |
| 11.307 | 7,8-Dihydro-D-neopterin-3’-triphosphate (Please refer to our reference 8) |
| 11.309 | (6R,S)-5,6,7,8-Tetrahydro-D-neopterin dihydrochloride |
| 11.314 | D-Neopterin-3’-monophosphate, lithium salt |
| 11.315 | 7,8-Dihydro-D-neopterin-3’-monophosphate, lithium salt |
| 11.320 | 3'-Hydroxy-D-sepiapterin |
| 11.330 | 7-Neopterin |
| 11.340 | L-Monapterin [L-threo-Neopterin] |
| 11.345 | 7,8-Dihydro-L-monapterin |
| 11.346 | (6R,S)-5,6,7,8-Tetrahydro-L-monapterin dihydrochloride |
| 11.349 | D-Monapterin [D-threo-Neopterin] |
| 11.403 | Pterin-6-carboxylic acid |
| 11.409 | Pterin-7-carboxylic acid |
| 11.415 | 6-Formylpterin [Pterin-6-aldehyde] |
| 11.416 | 6-Formyl-7,8-dihydropterin |
| 11.418 | Acetyl-6-formylpterin |
| 11.420 | 6-Hydroxymethylpterin |
| 11.421 | 6-Hydroxymethyl-7,8-dihydropterin hydrochloride |
| 11.422 | 6-Hydroxymethyl-7,8-dihydropterin-diphosphate (Please refer to our reference 8) |
| 11.423 | (6R,S)-6-Hydroxymethyl-5,6,7,8-tetrahydropterin dihydrochloride |
| 11.429 | 6-Hydroxymethylpterin-monophosphate |
| 11.438 | 6-Hydroxymethylpterin-diphosphate, lithium salt |
| 11.480 | 6-Methylpterin |
| 11.481 | 6-Methyl-7,8-dihydropterin hydrochloride |
| 11.483 | (6R,S)-6-Methyl-5,6,7,8-tetrahydropterin dihydrochloride |
| 11.503 | 6,7-Dimethylpterin |
| 11.506 | 6,7-Dimethyl-7,8-dihydropterin monohydrochloride |
| 11.509 | 6,7-Dimethyl-5,6,7,8-tetrahydropterin monohydrochloride |
| 11.703 | Leucopterin |
| 11.713 | Xanthopterin |
| 11.716 | Dihydroxanthopterin |
| 11.723 | Isoxanthopterin |
| 11.903 | Pterin |
| 11.906 | 7,8-Dihydropterin (Please refer to our reference 20) |
| 11.909 | 5,6,7,8-Tetrahydropterin dihydrochloride |
| 13.103 | Lumazine |
| 13.203 | 6-Hydroxylumazine |
| 13.206 | 6-Hydroxy-7,8-dihydrolumazine |
| 13.220 | 7-Hydroxylumazine |
| 16.113 | Pteroic acid |
| 16.123 | N10-(Trifluoroacetyl)pteroic acid |
| 16.140 | 10-Formylpteroic acid |
| 16.203 | Folic acid |
| 16.206 | 7,8-Dihydrofolic acid |
| 16.208 | (6S)-5,6,7,8-Tetrahydrofolic acid trihydrochloride |
| 16.209 | (6R,S)-5,6,7,8-Tetrahydrofolic acid trihydrochloride |
| 16.211 | 10-Methylfolic acid |
| 16.215 | 10-Formylfolic acid |
| 16.217 | 10-Formyl-5,6,7,8-tetrahydrofolic acid (Please refer to our reference 19) |
| 16.220 | (6R,S)-5-Formyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.222 | (6R)-5-Formyl-5,6,7,8-tetrahydrofolic acid, calcium salt (unnatural calcium folinate) |
| 16.230 | (6R,S)-5,10-Methenyl-5,6,7,8-tetrahydrofolic acid chloride |
| 16.233 | (6R,S)-5-Methyl-5,6-dihydrofolic acid, ammonium salt |
| 16.235 | (6R,S)-5-Methyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.236 | (6S)-5-Methyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.243 | (6R,S)-5-Methyl-5,6,7,8-tetrahydropteroyltri-γ-L-glutamic acid trihydrochloride |
| 16.244 | (6R,S)-5-Methyl-5,6,7,8-tetrahydropteroyltetra-γ-L-glutamic acid trihydrochloride |
| 16.252 | Pteroyldi-γ-L-glutamic acid |
| 16.253 | Pteroyltri-γ-L-glutamic acid has been discontinued |
| 16.254 | Pteroyltetra-γ-L-glutamic acid |
| 16.255 | Pteroylpenta-γ-L-glutamic acid has been discontinued |
| 16.266 | Pteroylhexa-γ-L-glutamic acid, ammonium salt |
| 16.267 | Pteroylhepta-γ-L-glutamic acid, ammonium salt |
| 16.280 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroic acid |
| 16.282 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyldi-γ-L-glutamic acid, lithium salt has been discontinued |
| 16.283 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyltri-γ-L-glutamic acid, lithium salt has been discontinued |
| 16.284 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyltetra-γ-L-glutamic acid, lithium salt |
| 16.285 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroylpenta-γ-L-glutamic acid, lithium salt |
| 16.286 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroylhexa-γ-L-glutamic acid, lithium salt |
| 16.330 | Aminopterin [4-Aminofolic acid] |
| 16.403 | 4-Amino-10-methylpteroic acid (APA, DAMPA) |
| 16.411 | Methotrexate [4-Amino-10-methylpteroyl-γ-L-glutamic acid] |
| 16.412 | 4-Amino-10-methylpteroyldi-γ-L-glutamic acid, ammonium salt [Methotrexate diglutamate] |
| 16.413 | 4-Amino-10-methylpteroyltri-γ-L-glutamic acid, ammonium salt [Methotrexate triglutamate] |
| 16.414 | 4-Amino-10-methylpteroyltetra-γ-L-glutamic acid, ammonium salt [Methotrexate tetraglutamate] |
| 16.415 | 4-Amino-10-methylpteroylpenta-γ-L-glutamic acid, ammonium salt [Methotrexate pentaglutamate] |
| 16.416 | 4-Amino-10-methylpteroylhexa-γ-L-glutamic acid, ammonium salt [Methotrexate hexaglutamate] |
| 16.417 | 4-Amino-10-methylpteroylhepta-γ-L-glutamic acid, ammonium salt [Methotrexate heptaglutamate] |
| 16.500 | 7-Hydroxymethotrexate |
| 16.701 | p-Aminobenzoyl-L-glutamic acid |
| 16.702 | p-Aminobenzoyldi-γ-L-glutamic acid, ammonium salt |
| 16.703 | p-Aminobenzoyltri-γ-L-glutamic acid, ammonium salt |
| 16.704 | p-Aminobenzoyltetra-γ-L-glutamic acid, ammonium salt |
| 16.705 | p-Aminobenzoylpenta-γ-L-glutamic acid, ammonium salt |
| 16.706 | p-Aminobenzoylhexa-γ-L-glutamic acid, ammonium salt |
| 16.707 | p-Aminobenzoylhepta-γ-L-glutamic acid, ammonium salt has been discontinued |
| 16.901 | Z-Glu-OtBu |
| 16.902 | Z-Glu2-OtBu3 |
| 16.903 | Z-Glu3-OtBu4 |
| 16.904 | Z-Glu4-OtBu5 |
| 16.905 | Z-Glu5-OtBu6 |
| 16.906 | Z-Glu6-OtBu7 |
| 91.303 | D-(5-15N)-Neopterin |
| 96.203 | (5-15N)-Folic acid |

艾美捷科技代理Assay Genie品牌。
Assay Genie有超过12万种生命科学相关产品,包括经过验证的抗体和蛋白质,以满足全球对优质试剂的需求。Assay Genie依托丰富的经验,以及抗体和蛋白技术优势,提供各种检测解决方案,产品包括:ELISA试剂盒、体内用抗体、重组蛋白质、流式抗体、多重ELISA、细胞分析产品、分子生物学工具、抗体阵列、ELISpot试剂盒。
< " data-original="http://synaptic.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Assay Genie品牌"> 艾美捷科技代理Assay Genie品牌
<艾美捷科技代理Purepeg品牌全系列产品
PurePEG, LLC是一家致力于为学术和商业用户提供高质量、高纯度单分散聚乙二醇(PEG)及其相关产品的领先供应商,提供具有不同重复单元(间隔基长度)、末端官能团(X 和 Y)以及多种分子结构(线性、支化和多臂型)的产品。PurePEG 凭借多年研发积累的创新 PurePEG 技术,能够生产具有精确分子量的纯净、单分散 PEG。PurePEG 开发了首个用于偶联抗体与毒素(ADC药物)以治疗乳腺癌的酸功能化PEG。PEG因其水溶性、无毒性和非免疫原性等特性,已在生物医学领域确立了重要地位。迄今为止,已有 12 种经 FDA 批准的聚乙二醇化药物用于治疗多种慢性疾病。此外,PurePEG提供从毫克级到公吨级多种PEG产品的高质量定制合成与合同研发服务。

▍Purepeg产品线
PurePEG提供以下相关目录产品:
| Diselenide Linkers | Clickable Linkers | PEG45 | Linker with protecting group |
| Peptide Linkers | BCN Linker | PEG-Lipid | Biotinylation Reagents |
| Polydisperse PEG | BCN linker (non PEG) | PEGylation Reagents | Multi-Arm PEGs |
| PROTAC | Diazirine Linker | Heterobifunctional PEGs | Cleavable Linkers |
| Chelating Agent | Porphyrin | Homobifunctional PEGs | Non-PEG Linkers |
▍Purepeg部分产品列表
| 品名 | 货号 | CAS号 | 分子式 | 分子量 |
| 3,3′-Diselenobispropionic acid | 512371 | 7370-58-3 | C6H10O4Se2 | 304.06 |
| di-tert-butyl 3,3′-diselanediyldipropionate | 512282 | N/A | C14H26O4Se2 | 416.3 |
| 2,2′-diselanediyldiacetic acid | 512361 | 16066-50-5 | C4H6O4Se2 | 276.01 |
| di-tert-butyl 2,2′-diselanediyldiacetate | 512281 | N/A | C12H22O4Se2 | 389.98 |
| Azido-PEG4-Val-Ala-PAB-PNP | 5126604 | N/A | C33H45N7O12 | 731.8 |
| Azido-PEG4-Val-Ala-PAB | 5116604 | N/A | C26H42N6O8 | 566.7 |
| Mal-amide-PEG6-Val-Cit-PAB-OH | 516206 | 3034751-42-0 | C40H63N7O14 | 865.4 |
| Mal-PEG8-amide-Val-Ala-Exatecan | 5116208 | N/A | C58H78FN7O18 | 1179.539 |
| MC-Val-Cit-PAB-PNP | 51057 | 159857-81-5 | C35H43N7O11 | 737.8 |
| MC-Val-Ala-PAB-OH | 51056 | 1870916-87-2 | C25H34N4O6 | 486.56 |
| MC (C5)-Val-Cit | 51055 | 2504147-59-3 | C20H31N5O7 | 453.5 |
| SPDP-Val-Cit-PAB-PNP | 51054 | N/A | C33H39N7O9S2 | 741.8 |
| SPDP-Val-Cit-PAB-OH | 51053 | N/A | C26H36N6O5S2 | 576.7 |
| Alloc-Val-Ala-PAB | 51051 | 1343407-91-9 | C19H27N3O5 | 377.4 |
| DBCO-PEG4-Val-Ala-PAB | 5114804 | 2348405-92-3 | C45H57N5O10 | 827.9 |
| Boc-PEG2-Val-Cit-PAB-OH | 512702 | 2055024-55-8 | C30H50N6O9 | 638.75 |
| endo BCN-PEG3-VC-PFP Ester | 5196303 | 2353409-45-5 | C37H50F5N5O10 | 819.8 |
| endo BCN-PEG3-Val-Cit | 511203 | N/A | C31H51N5O10 | 653.8 |
| Azido-PEG3-Val-Cit-PAB-PNP | 516603 | 2055047-18-0 | C34H47N9O12 | 773.8 |
| Azido-PEG4-Val-Cit-PAB-OH | 516604 | 2055024-64-9 | C29H48N8O9 | 652.8 |
| Boc-PEG4-Val-Cit-PAB-OH | 512704 | 2055024-54-7 | C34H58N6O11 | 726.86 |
| Boc-PEG6-Val-Cit-PAB-OH | 512706 | 2055024-53-6 | C38H66N6O13 | 814.96 |
| 6-Azidohexanoyl-Val-Cit-PAB | 51047 | 1613321-01-9 | C24H38N8O5 | 518.61 |
| DBCO-PEG4-Val-Cit-PAB-PNP | 514804 | 2226472-28-0 | C55H66N8O15 | 1079.2 |
<艾美捷科技代理Helvetica Health Care品牌全系列产品
Helvetica Health Care是一家位于瑞士日内瓦的医疗保健公司,致力于通过创新的产品和技术来管理健康和提高生活质量。作为瑞士生物技术协会的成员,Helvetica Health Care通过了ISO 13485认证,在质量和创新方面坚持最高标准。涵盖各种质量控制和验证面板,适用于不同的分子测试平台和检测。这些产品有多种规格,可用于单一或多种分析物的检测,帮助实验室监控测试性能,确保测试的准确性和可靠性。其质量控制和验证组合可根据产品配置、填充量和分析物浓度进行定制,满足不同平台的需求。
▎Helvetica Health Care产品线
Helvetica Health Care公司的产品涵盖:抗体、生命科学产品、血液分离产品、临床/诊断样本、质控品与标准品、分子生物学产品、细胞因子与生长因子、ELISA试剂盒/Western印迹相关产品、微生物、氧化应激产品、诊断产品以及人血浆制品。

▎Helvetica Health Care部分产品列表
| 货号 | 产品描述 |
| NATFRC-6C | NATtrol Flu/RSV/SARS-CoV-2 Positive Control (6 x 0.5mL) |
| NATCV9-6C | NATtrol Flu/RSV/SARS-CoV-2 Negative Control (6 x 0.5mL) |
| NATRPC2.1-BIO | NATtrol Respiratory Panel 2.1 (RP2.1) Controls (12 x 0.3mL) |
| NATRVP2.1-BIO | NATtrol Respiratory Verification Panel 2.1 (24 x 0.6mL) (EA) |
| NATRVP2.1-BIO Plus | NATtrol Respiratory Verification Panel 2 Plus (+NATCOV(MR)-BIO) (24x 0.6 ml + 1x 0.6 ml) |
| NATRVP2-QIA | NATtrol Respiratory Verification Panel 2 (21 x 0.25mL) (EA) |
| NATSARS(COV2)-VP | NATtrol SARS-CoV-2 Variant Panel (4 x 0.5mL) |
| NATSARS(COV2)-ERC | SARS-Related Coronavirus 2 (SARS-CoV-2) External Run Control (6 x 0.5 mL) |
| NATSARS(COV2)-ERC1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Positive Control (6x 1.0 ml) |
| NATSARS(COV2)-NEG | SARS-Related Coronavirus 2 (SARS-CoV-2) Negative Control (6 x 0.5 mL) |
| NATSARS(COV2)-NEG1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Negative Control (6x 1.0 ml) |
| NATSARS(COV2)-ST | SARS-Related Coronavirus 2 (SARS-CoV-2) Stock |
| NATSARS(COV2-SA)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.351 Stock (1mL) |
| NATSARS(COV2-UK)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.1.7 Stock (1mL) |
| 0810229-0.5mg | Coronavirus 229E Lysate (0.5 mg) |
| 0810587 | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (1 mg) |
| 0810587-0.5mg | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (0.5 mg) |
| 0810587CFHI-0.5mL | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (0.5 mL) |
| 0810587CFHI | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (1.0 mL) |
| 0810587UV | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810589CFHI | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810589UV | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (UV Inactivated) (1 mL) |
| 0810590CFHI | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810590UV | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810617UV | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) Culture Fluid (UV)) |
| 0810618UV | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) Culture Fluid (UV) |
| 0810619UV | SARS-CoV-2 Iso1 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810620UV | SARS-CoV-2 Iso2 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810621UV | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) CF (UV Inactivated) |
| 0810622UV | SARS-CoV-2 Lineage B.1.595_2020 (NY-Wadsworth-33126-01/2020) CF (UV Inactivated) |
| 0810612CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:USA/CA_CDC_5574/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810612UV | SARS-CoV-2 Lineage B.1.1.7; Alpha Variant (USA/CA_CDC_5574/2020) CF (UV Inactivated) (1 mL) |
| 0810613CFHI | SARS-CoV-2 Variant B.1.351(Isolate:South_Africa/KRISP-K005325/2020) CF (Heat Inactivated) (1 mL) |
| 0810613UV | SARS-CoV-2 Lineage B.1.351; Beta (South_Africa/KRISP-K005325/2020) CF (UV Inactivated) (1 mL) |
| 0810614CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:England/204820464/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810614UV | SARS-CoV-2 Lineage B.1.1.7 Alpha Variant (England/204820464/2020) CF (UV Inactivated) (1 mL) |
| 0810616CFHI | SARS-CoV-2 Lineage P1; Gamma Variant (Japan/TY7-503/2021) CF (Heat Inactivated) (1 mL) |
| 0810616UV | SARS-CoV-2 Lineage P1; Gamma Variant (Isolate: Japan/TY7-503/2021) CF (UV Inactivated) (1 mL) |
| 0810617CFHI | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) – CFHI (1.0 ml) |
| 0810618CFHI | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) – CFHI (1.0 ml) |
| 0810619CFHI | SARS-CoV-2 Lso1 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810620CFHI | SARS-CoV-2 Lso2 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810621CFHI | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) – CFHI (1.0 ml) |
| 0810622CFHI | SARS-CoV-2 Lineage E3.1.595J2020 (NYWadsworth-33126-01/2020) – CFHI (1.0 ml) |
| 0810623UV | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (UV Inactivated) |
| 0810623CFHI | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (Heat Inactivated) |
| 0810624UV | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (UV Inactivated) |
| 0810624CFHI | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (Heat Inactivated) |
| 0820010CFHI | VeroE6 Culture Fluid (Heat Inactivated) (1 mL) |
| 0801043 | Goat Anti-SARS-CoV-2 Polyclonal Serum (0.5 ml) |
| 0831042 | SARS-CoV-2 (recombinant) Stock (1 x 1.0 mL) |
| 0831043 | SARS-CoV-2 (E/ORF1ab recombinant) Stock (1 x1.0mL) |
| NATSARS-ST | Coronavirus SARS Stock (Qualitative) (1 mL) |
| NATCOV(229E)-ST | Coronavirus 229E Stock (Qualitative) (1 mL) |
| 0810229CFHI | Coronavirus (Strain: 229E) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810229 | Coronavirus Strain: 229E Lysate |
| 0810229UV | Coronavirus (Strain: 229E) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(NL63)-ST | Coronavirus NL63 Stock (Qualitative) (1 mL) |
| 0810228CFHI | Coronavirus (Strain: NL63) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810228 | Coronavirus Strain: NL63 Lysate |
| 0810228UV | Coronavirus (Strain: NL63) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(OC43)-ST | Coronavirus OC43 Stock (Qualitative) (1 mL) |
| 0810024CFHI | Coronavirus (Strain: OC43) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810024 | Coronavirus Strain: OC43 Lysate |
| NATMERS-ST | MERS-CoV Stock (Qualitative) (1 mL) |
| NATMR-BIO | NATtrol MERS Recombinant Pack (2x 0.2 ml +0.5 ml) |
| NATCOV(MR)-BIO | NATtrol MERS-S. Cerevisiae (0.6 ml) |
| 0810575 | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(1mg) |
| 0810575-0.5mg | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(0.5mg) |
| CV033122 | COVID-19 Cross Over Panel (40x 1.0 ml) |

艾美捷科技代理Oxford Expression Technologies品牌。
Oxford Expression Technologies(英国)位于英国牛津,为全球制药和生物技术行业提供产品,服务和咨询服务。OET专门从事重组蛋白表达,其核心技术flashBACTM是一种基于杆状病毒
的蛋白表达系统,能快速生产适用于小型和大型蛋白表达系统的多种重组病毒。
OET产品还涉及昆虫和哺乳动物表达系统中的载体、转染试剂和培养基。
< " data-original="http://synaptic.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Oxford Expression Technologies品牌"> 艾美捷科技代理Oxford Expression Technologies品牌
<艾美捷科技代理CortecNet品牌全系列产品
CortecNet成立于1995年,是一家以稳定同位素为核心驱动的公司,致力于在 NMR、质谱(MS)、磁共振成像(MRI)和PET领域识别、开发和营销创新产品。这些技术在表征蛋白质、生物分子及材料的结构与动力学,以及在代谢成像应用中发挥着关键作用。CortecNet已与国际领先公司和机构建立了牢固的合作关系,开发了利用大肠杆菌、昆虫细胞、哺乳动物细胞和无细胞表达系统进行稳定同位素标记蛋白表达的创新策略。
▍CortecNet产品线
● NMR &Analytica:聚焦于核磁共振技术相关的应用场景,具体产品包括氚代溶剂、D2O回收等一系列与核磁共振分析相关产品和耗材等。
● Nuclear Medicine & lmaging:核医学和成像领域,具体产品有核医学相关业务、超极化MRI以及氚代谢成像等。
● Industry Applications:具体产品涵盖OLED相关,氚代药物、电子领域、体内研究以及能源领域等。
| 应用领域 | 目录 |
| NMR &Analytica | Deuterated Solvents;Cell Free Kits;Labeled Amino Acids;All Stable lsotopes;NMR Consumables &Accessories;DNP Radicals;EPR Consumables |
| Nuclear Medicine & lmaging | Nuclear Medicine;Hyperpolarized-MR;Deuterium Metabolic lmaging |
| Industry Applications | OLED;Deuterated Drugs;Electronic;In Vivo;Energy |

▍CortecNet部分产品列表
| 品名 | 货号 | 规格 | CAS号 |
| 1,2-Dichlorobenzene-d4 | S-2509X-V09B | 1 x 5 mL | 2199-69-1 |
| 1,4-Dichlorobenzene-d4 | S-3009X-M05B | 1 x 5 g | 3855-82-1 |
| Acetic acid-d4 | S-0108X-V04A;S-0108X-V11B;S-0105X-V04A | 2 x 0.75 mL;1 x 10 mL;2 x 0.75 mL | 1186-52-3 |
| Acetone-d6 | S-0206X-V06A;S-0206X-V12S;S-0206X-V14B | 10 x 0.75 mL;5 x 10 mL Septum Vial;1 x 25 mL | 666-52-4 |
| Acetone-d6 with TMS | S-0203B-V06A | 10 x 0.75 mL | 666-52-4 |
| Acetonitrile-d3 | S-0306X-V06A;S-0306X-V11S;S-0306X-V10B | 10 x 0.75 mL;1 x 10 mL Septum Vial;1 x 5 mL | 2206-26-0 |
| Acetonitrile-d3 with TMS | S-0303B-V04A | 2 x 0.75 mL | 2206-26-0 |
| Benzene-d6 | S-0408X-V06A;S-0408X-V12S;S-0408X-V14B | 10 x 0.75 mL;5 x 10 mL Septum Vial;1 x 25 mL | 1076-43-3 |
| Benzene-d6 with TMS | S-0408B-V10B | 1 x 5 mL | 1076-43-3 |
| Chloroform-d | S-0503X-V03A;S-0506X-V03A;S-0506X-V11B | 10 x 0.60 mL;10 x 0.6 mL;1 x 10 mL | 865-49-6 |
| Chloroform-d with TMS | S-0503B-V03A;S-0503B-V14B;S-0506B-V14B | 10 x 0.6 mL;1 x 25 mL;1 x 25 mL | 865-49-6 |
| Cyclohexane-d12 | S-0608X-V04A;S-0608X-V10B | 2 x 0.75 mL;1 x 5 mL | 1735-17-7 |
| Deuterium Oxide | W-0403E-V03A;W-0405E-V14B;W-0403E-V14B | 10 x 0.60 mL;1 x 25 mL;1 x 25 mL | 7789-20-0 |
| Dimethylformamide-d7 | S-0708X-V04A;S-0708X-V10B | 2 x 0.75 mL;1 x 5 mL | 4472-41-7 |
| Dimethylsulfoxide-d6 | S-0806X-V06A;S-0806X-V12S;S-0806X-V14B | 10 x 0.75 mL;5 x 10 mL Septum Vial;1 x 25 mL | 2206-27-1 |
| Dimethylsulfoxide-d6 with TMS | S-0806B-V14B;S-0806B-V12S;S-0803B-V06A | 1 x 25 mL;5 x 10 mL;10 x 0.75 mL | 2206-27-1 |
| Dioxane-d8 | S-0909X-V08A | 2 x 1 mL | 17647-74-4 |
| DSS | DSSPF | 1 g | 2039-96-5 |
| Ethanol-d6 | S-1009X-V08A;S-1009X-V10B | 2 x 1 mL;1 x 5 mL | 1516-08-1 |
| Hexafluoroisopropanol-d2 | S-1109X-V08A;S-1109X-V10B | 2 x 1 mL;1 x 5 mL | 38701-74-5 |
| Isopropanol-d8 | S-1209X-M06B | 1 x 10 g | 22739-76-0 |
| Methanol-d1 | S-2709X-V14B | 1 x 25 mL | 1455-13-6 |
| Methanol-d3 | S-2806X-V06A;S-2806X-V10B | 10 x 0.75 mL;1 x 5 mL | 1849-29-2 |
| Methanol-d4 | S-1306X-V06A;S-1306X-V12S;S-1306X-V14B | 10 x 0.75 mL;5 x 10 mL Septum Vial;1 x 25 mL | 811-98-3 |
| Methanol-d4 with TMS | S-1306B-V06B;S-1306B-V11B | 10 x 0.75 mL;1 x 10 mL | 811-98-3 |
| Methylene Chloride-d2 | S-1506X-V06A;S-1506X-V14B;S-1506X-V11B | 10 x 0.75 mL;1 x 25 mL;1 x 10 mL | 1665-00-5 |
| Pyridine-d5 | S-1608X-V06A;S-1608X-V14B;S-1608X-V11B | 10 x 0.75 mL;1 x 25 mL;1 x 10 mL | 7291-22-7 |
| Sodium Deuteroxide | S-1708X-M08B | 1 x 50 g | 14014-06-3 |
| Sulfuric Acid-d2 | S-2911X-M06B | 1 x 10 g | 7664-93-9 |
